WEAPONS | ||||
---|---|---|---|---|
Weapon | Hands Req. | Type | Rate of Fire | Range |
Axe | 2 | mêlée | ||
Bow | 2 | missile | 2 | 70 ft. |
Club | 1 or 2 | mêlée | ||
Crossbow, Heavy | 2 | missile | 1/4 | 80 ft. |
Crossbow, Light | 2 | missile | 1/2 | 40 ft. |
Dagger | 1 | both | 2 | 10 ft. |
Dirk | 1 | mêlée | ||
Hatchet | 1 | both | 1 | 10 ft. |
Lance | 1 | mêlée | ||
Mace | 1 | mêlée | ||
Morning Star | 2 | mêlée | ||
Pick | 2 | mêlée | ||
Pike | 1 or 2 | mêlée | ||
Pole Arm | 2 | mêlée | ||
Quarterstaff | 2 | mêlée | ||
Scimitar | 1 | mêlée | ||
Sling | 1 | missile | 1 | 40 ft. |
Spear | 1 or 2 | both | 1 | 20 ft. |
Sword | 1 | mêlée | ||
Sword, Two-Handed | 2 | mêlée | ||
Weapons wielded with one hand cause 1d6 points of damage. | ||||
Weapons wielded with two hands cause 1d6+1 points of damage. | ||||
Random Weapon Table
Roll 1d20
- Axe
- Bow
- Club
- Heavy Crossbow
- Light Crossbow
- Dagger
- Dirk
- Hatchet
- Lance
- Mace
- Morning Star
- Pick
- Pike
- Pole Arm
- Quarterstaff
- Scimitar
- Sling
- Spear
- Sword
- Two-Handed Sword
No comments:
Post a Comment